Pay for what you use. No per-seat sales tax on growth.
Prices in Philippine pesos. USD shown for reference. We accept Credit/Debit cards via PayPal. Conversation estimates run at Max tier (0.25 credits per action) — roughly 4× the capacity of standard rates.
Starter
- Included credits50
- Channels3
- AI replies / chat20 per chat
- Memory window20k
- Team seats3
Growth
Most popular- Included credits200
- ChannelsUnlimited
- AI replies / chat50 per chat
- Memory window50k
- Team seats5
Pro
- Included credits500
- ChannelsUnlimited
- AI replies / chatUnlimited
- Memory window100k
- Team seats10
Enterprise
- Included creditsNegotiated
- ChannelsUnlimited
- AI replies / chatUnlimited
- Memory window100k
- Team seatsUnlimited
Own it for life. One payment.
Skip monthly billing entirely. Pay once and keep BloomCONNECT for life, with 300 credits, granted once. Only 50 Standard Lifetime accounts will ever be sold.
- 300 credits, granted once
- Top-ups ₱8 / credit (normally ₱10)
- All Pro features, no monthly fee
Pay once via PayPal — we accept Credit/Debit cards. GCash, GoTyme, Chinabank & MariBank also available.
Every feature, by plan.
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Voice-note understanding | ||||
| Image understanding | ||||
| Video and document understanding | ||||
| Incoming campaigns | ||||
| Outgoing campaigns | ||||
| Combined campaigns | ||||
| Contact tagging | ||||
| Unlimited contacts | ||||
| One-click optimise | ||||
| Reply to comments | ||||
| AI appointment booking | ||||
| Automatic follow-ups | ||||
| Real-time web search | ||||
| Custom Functions | ||||
| Webhooks | ||||
| API access | ||||
| BYOK | Add-on | Add-on | ||
| Advanced Mode | ||||
| Priority support and DPA | ||||
| SSO and custom retention |
Flat-rate credits, metered exactly.
| What it is | Cost |
|---|---|
| 1 credit | ₱10 (≈ $0.16) |
| AI response | 1 credit per thinking cycle |
| AI tool use (booking, web search, Custom Function, campaign/FAQ generation) | 1 credit per call |
| WhatsApp Web connection | 50 credits / month per number |
| WhatsApp Business API message | 0.05 credits (Twilio pass-through, no mark-up) |
| WhatsApp template message | Meta's published rate, passed through |
| Phone numbers | Twilio rate card, passed through |
| SMS | Billed by your own Twilio account |
Credit top-up packs
| Pack | Price | Effective |
|---|---|---|
| 100 credits | ₱1,000 | ₱10 / credit |
| 250 credits | ₱2,500 | ₱10 / credit |
| 500 credits | ₱5,000 | ₱10 / credit |
| 1,000 credits | ₱10,000 | ₱10 / credit |
Bring your own Anthropic key.
Connect your own Anthropic API key and AI operations stop consuming credits. Channel infrastructure costs still apply.
Estimate your Anthropic spendCheaper than the alternatives.
- A sales hire₱25k–₱60k/mo
- A virtual assistant₱15k–₱35k/mo
- A DIY tool stack₱8k+/mo + your time
- BloomCONNECT Growth₱5,995/mo
